| Date | Title | Jobcode | Location | Compensation |
| Nov 17 | Electrical Engineer PE | NJ-NJ | $45.00 - $55.00 / Hour | |
| Nov 17 | Validation Engineer | 52C89 | NJ-1 | $35.00 - $48.00 / Hour |
| Nov 17 | I&C Engineer | NJ-Central | ||
| Nov 17 | Electrical Engineer - PE | NJ-Central | ||
| Nov 17 | Procurement Specialist | 52c25 | NJ-Somerset | $35.00 - $45.00 / Hour |
| Nov 17 | I&C Project Engineer | 69C98 | NJ-Central | |
| Nov 17 | Senior Technologist - Oil & Gas Industry | 56C76 | TX-Houston | |
| Nov 17 | Lead Maintenance Planner | NJ-NJ | ||
| Nov 17 | I&C Field Engineer | NJ-NJ | ||
| Nov 17 | Construction Manager – Mechanical Piping- | NJ-NJ | ||
| Nov 17 | Field Safety – Refinery | NJ-NJ | ||
| Nov 17 | QC – CWI- Certified Welder Inspector Field | NJ-NJ | ||
| Nov 17 | P6 Scheduler – Refinery | NJ-NJ | ||
| Nov 17 | Senior Clinical Research Associate | NC-NC | $50.00 - $60.00 / Hour | |
| Nov 17 | Mechanical Engineer - Food Processing | OH-Ohio | $35.00 - $40.00 / Hour | |
| Nov 17 | Piping Designer | NJ-NJ | $35.00 - $40.00 / Hour | |
| Nov 17 | Principal Nuclear Engineer | TN-Chattanooga | $100K - $120K / Year | |
| Nov 17 | QA Supervisor | TN-Chattanooga | $86K - $116K / Year | |
| Nov 17 | Clinical Data Analyst I | NJ-Princeton | $38.00 - $42.00 / Hour | |
| Nov 17 | Electrical Drafter | NJ-NJ2 | $30.00 - $30.00 / Hour | |
| Nov 17 | Electrical P&ID | NJ-NJ1 | $30.00 - $30.00 / Hour | |
| Nov 17 | Structural Design Engineer | NJ-New Brunswick | $35.00 - $40.00 / Hour | |
| Nov 17 | Quality Assurance Supervisor | NJ-Nutley | $85K - $110K / Year | |
| Nov 17 | QA Analyst - IT | CO-Englewood | ||
| Nov 17 | Senior Contract Administrator | VA-Alexandria |
![]() |
|
Powered by
Jobvertise |