| Date | Title | Jobcode | Location | Compensation |
| Oct 1 | Lead Maintenance Planner | NJ-NJ | ||
| Oct 1 | I&C Field Engineer | NJ-NJ | ||
| Oct 1 | Construction Manager – Mechanical Piping- | NJ-NJ | ||
| Oct 1 | Field Safety – Refinery | NJ-NJ | ||
| Oct 1 | QC – CWI- Certified Welder Inspector Field | NJ-NJ | ||
| Oct 1 | P6 Scheduler – Refinery | NJ-NJ | ||
| Oct 1 | Senior Clinical Research Associate | NC-NC | $50.00 - $60.00 / Hour | |
| Oct 1 | Mechanical Engineer - Food Processing | OH-Ohio | $35.00 - $40.00 / Hour | |
| Oct 1 | Electrical Engineer PE | NJ-NJ | $45.00 - $55.00 / Hour | |
| Oct 1 | Piping Designer | NJ-NJ | $35.00 - $40.00 / Hour | |
| Oct 1 | Principal Nuclear Engineer | TN-Chattanooga | $100K - $120K / Year | |
| Oct 1 | QA Supervisor | TN-Chattanooga | $86K - $116K / Year | |
| Oct 1 | Clinical Data Analyst I | NJ-Princeton | $38.00 - $42.00 / Hour | |
| Oct 1 | Electrical Drafter | NJ-NJ2 | $30.00 - $30.00 / Hour | |
| Oct 1 | Electrical P&ID | NJ-NJ1 | $30.00 - $30.00 / Hour | |
| Oct 1 | Structural Design Engineer | NJ-New Brunswick | $35.00 - $40.00 / Hour | |
| Oct 1 | Quality Assurance Supervisor | NJ-Nutley | $85K - $110K / Year | |
| Oct 1 | QA Analyst - IT | CO-Englewood | ||
| Oct 1 | Senior Contract Administrator | VA-Alexandria | ||
| Oct 1 | Electrical Engineer - PE | NJ-Paramus | $85K - $112K / Year | |
| Oct 1 | Product Safety Investigator- | NJ-NJ 1 | $35.00 - $45.00 / Hour | |
| Oct 1 | Mechanical Engineer | TN-Tennessee | $40.00 - $50.00 / Hour | |
| Oct 1 | Safety, Health & Environmental (SHE) coordination | CT-Trumbel | ||
| Oct 1 | Structural Designer- Houston TX | TX-Houston | $35.00 - $40.00 / Hour | |
| Oct 1 | Electrical Engineer - PE | NJ-Somerset |
![]() |
|
Powered by
Jobvertise |