| Date | Title | Department | Jobcode | Location |
| Nov 6 | Assisted Living Manager | Wellington at Arapaho | CSLALMWA001 | TX-Richardson |
| Nov 5 | Dining Room Manager | Waterford at Pantego | CSLDRMWP001 | TX-Pantego |
| Nov 2 | Director of Activities | Spring Meadows Libertyvill | CSLDASML | IL-Libertyville |
| Nov 3 | Director of Resident Services | Covenant Place of Burleson | CSLDRSCPB001 | TX-Burleson |
| Oct 7 | Executive Director | Covenant Place of Waxahachie | CSLEDCPW001 | TX-Waxahachie |
| Nov 4 | Executive Director | Waterford at Shreveport | CSLEDWS001 | LA-Shreveport |
| Aug 4 | Sales Director | The Harrison | CSLSDTH001 | IN-Indianapolis |
| Sep 4 | Sales Director | Crosswood Oaks | CSLSDCO001 | TX-Dallas |
| Nov 6 | Sales Director | Canton Regency | CSLSDCR001 | TX-Dallas |
| Aug 21 | Sales Director | Villa Santa Barbara | CSLSDVSB001 | CA-Santa Barbara |
| Sep 16 | Sales Director | West Shores | CSLSDWS001 | AR-Hot Springs |
| Oct 15 | Sales Director | Crescent Place | CSLSDCPT002 | TX-Cedar Hill |
Capital Senior Living offers a competitive benefits and compensation plan to include medical and dental benefits as well as life insurance and a 401(k) plan for eligible employees.

Powered by
Jobvertise