| Date | Title | Jobcode | Location | Company | Compensation |
| Nov 3 | Physician Assistant - Pain Medicine | US-TX-Houston | J Moore Solutions | $100K - $150K / Year | |
| Nov 3 | Nurse Practitioner - Pain Medicine | US-TX-Houston | J Moore Solutions | $110K - $150K / Year | |
| Oct 19 | Nurse Practitioner | US-TX-Dallas | J Moore Solutions | $100K - $130K / Year | |
| Oct 19 | Physician Assistant | US-TX-Dallas | J Moore Solutions | $100K - $130K / Year | |
| Oct 19 | Physician Assistants and Nurse Practitioners | US-TX-Houtson | J Moore Solutions | ||
| Oct 19 | Physician Assistant | US-TX-Houston | J Moore Solutions | $40K - $60K / Year | |
| Oct 19 | Nurse Practitioner | US-TX-Houston | J Moore Solutions | $40K - $60K / Year | |
| Oct 19 | Physicians, Physician Assistants, and Nurse Practitioners | US-TX-Houston | J Moore Solutions |
![]() |
|
Powered by
Jobvertise |