| Age
| | Under 18 | 5%
| | 18-24 | 18%
| | 25-34 | 34%
| | 35-44 | 22%
| | 45-54 | 17%
| | 55-64 | 5%
| | 65-74 | 1%
| | Over 74 | 0%
| | No Answer | 1%
|
|
| Gender
| | Male | 45%
| | Female | 53%
| | No Answer | 2%
|
| Education
| | Some High School | 6%
| | High School Grad | 17%
| | Some College | 29%
| | College Grad | 30%
| | Post Grad Work | 6%
| | Post Grad Degree | 11%
| | No Answer | 1%
|
|
| Income
| | 100,000 | 9%
| | 75,000-99,000 | 7%
| | 50,000-74,999 | 16%
| | 35,000-49,999 | 15%
| | 20,000-34,999 | 16%
| | Under 20,000 | 19%
| | No Answer | 19%
|
|
| Occupation
| | Senior Management | 6%
| | Other Management | 6%
| | Professional | 17%
| | Technical | 11%
| | Sales | 7%
| | Administrative | 10%
| | Other Employed | 13%
| | Homemaker/Full-time Parent | 7%
| | Student | 9%
| | Retired | 2%
| | Not Employed | 8%
| | No Answer | 3%
|
|
| Typical Visit
| | 60+ Minutes | 10%
| | 31-60 Minutes | 14%
| | 21-30 Minutes | 20%
| | 11-20 Minutes | 21%
| | 5-10 Minutes | 18%
| | Less than 5 minutes | 16%
|
|
| Site Visit Frequency
| | Daily | 15%
| | Several times a week | 19%
| | Once a week | 13%
| | Several times a month | 4%
| | Once a month | 3%
| | Less than once a month | 2%
| | First Visit | 43%
|
|