Quantcast

Resume Chantilly, VA
Resumes | Register

Candidate Information
Name Available: Register for Free
Title No Title
Target Location US-VA-Chantilly
Email Available with paid plan
Phone Available with paid plan
20,000+ Fresh Resumes Monthly
    View Phone Numbers
    Receive Resume E-mail Alerts
    Post Jobs Free
    Link your Free Jobs Page
    ... and much more

Register on Jobvertise Free

Search 2 million Resumes
Keywords:
City or Zip:
Related Resumes

Medical Assistant Patient Care Hyattsville, MD

Project Manager Level Ii McLean, VA

Sharepoint Online Microsoft Office Fairfax, VA

Sr Salesforce Developer Ashburn, VA

Medical Assistant Home Care Waldorf, MD

Customer Service Administrative Assistant Alexandria, VA

Sharepoint Online Power Bi Silver Spring, MD

Click here or scroll down to respond to this candidate
Candidate's Name 	PHONE NUMBER AVAILABLE  EMAIL AVAILABLE
                            LINKEDIN LINK AVAILABLE

IT PROFESSIONAL&#Street Address ; HEALTHCARE APPLICATIONS
Dynamic, results-orientated professional with over 15 years of  support and healthcare IT experience.  Strong project management skills, with proven ability to direct large-scale development and support initiatives.  Proficient in determining system requirements and resolving technical issues quickly.  Proud veteran skilled in providing effective leadership in fast-paced, deadline driven environments.  Outstanding communication skills with superior technical knowledge utilized to solve complex IT issues.  Promoted to positions of increasing authority and responsibility.
CORE COMPETENCIES
	Clinical Application Support		McKesson Applications		Team Work
	Technical Support		System Maintenance		Integrity
	Reliability		Quality Assurance		Time Management
	Adaptability		Windows		Problem Solving
PROFESSIONAL EXPERIENCE
Dell:  (prior Perot Systems Corporation)  Plano, TX  2006   Oct 2014
Sr. Technical Healthcare Systems Support/Advisor
	Provided individual and lead technical implementation/tier 3 support for Unix/Linux based McKesson applications. Horizon Clinicals, Horizon Physician Portal, Horizon Lab, Horizon AdminRx, Horizon Order Management, Horizon Expert Orders, Horizon Expert documentation, Horizon Care Record and Star. Identified and coordinated technical tasks for assigned projects. Technical  lead on multiple go lives and upgrades.  Tasks consist of monthly scheduled system maintenance FDB updates, printers builds/testing, stop/starting HLAB and HCI applications/Interfaces, Interface troubleshooting (PWLLINK/Carelink) for Unix and clustered (HLAB) Linux boxes as well as all Linux bricks (HED, AdminRx and Oracle Webforms) for HCI.  Trouble shooting technical application issues as needed for 10+ Tenet hospitals.
	Awarded the coveted  Best Customer Service Award  by delivering exceptional service in very critical environments
	Serve as the technical lead/support on multiple go lives and upgrades delivering each on time and exceeding expectations.
	Knowledgeably trained and led new personnel on documentation and troubleshooting procedures for supported products.
	Efficiently investigated, analyzed and resolved operational problems as they arose.
	Created SharePoint/KB documentation.
	Implemented problem-solving strategies to improve productivity.
	Develop resolutions and project plans and expertly implement project plans.
	Cross-collaborate with various departments to review industry trends and analyze quality of work performance.
	Assist with the development and implementation of departmental procedures.

McKesson: Technical Project Manager   Horizon Clinicals/HEO/HOM  2005 - 2006
	Provided on-site and remote technical consulting/tier3 support for the implementation of Horizon Clinicals software at high profile customer sites   ensured optimal retention by providing exceptional technical and customer service.
	Successfully coordinated multiple concurrent implementation projects and functions as primary technical customer contact to the customer Project Team for HEO(CPOE) and HOM.
	Served as the key technical point of contact for Implementation Consultants during the product implementation.
	Effectively troubleshoot and resolved issues during build , test and go live phases of  implementation.
	Charged with running the HEO monthly counts status report for all HEO clients.
	Cross-collaborated with network services and information systems groups and completed projects under budget and ahead of schedule.
	Connected and trained users to networks on facilities and applications.
	Diagnosed and resolved incidents using documented procedures to perform responsibilities.
	Integrated and tested activities by migrating applications from development to operational environment.


McKesson: Senior Product Support Engineer  2001   2005
	Certified Support Professional who successfully supported all MSE applications and Horizon Lab as well as tier 1 & 2 support  for 42 different McKesson products and after-hours OSA/RSA customers when needed.
	Efficiently developed turnover reports for after-hours support staff.
	Knowledgeably trained new personnel on documentation and troubleshooting procedures for supported products.
	Effectively provided database support and ran database verifications to ensure database integrity.
	Repaired issues with global customers and restored MSE client databases after data loss and/or corruption.
	Successfully managed Star patient care, resolved issues with patient information, and manipulated code to repair corrupt/incorrect patient information.
	Possess extensive knowledge of Star midnight processing Patient Care/Patient accounting/Pharmacy.
	Knowledgeable on HL7 interfaces between Star and other applications.

McKesson HBOC: Unix Support Engineer  1999 - 2001
	Efficiently monitored Hospital networks/nodes throughout the US and Canada using Netcool.
	Expertly assisted clients in troubleshooting various Unix hardware/software issues with RSA/OSA analysts.
	Professionally connected clients with hardware vendors for direct assistance.
	Supported Van, Internet and e-mail for hospitals nationwide.

Falkware  Seattle, WA  1995   1999
Co-Webmaster and PC Technician
	Maintained company static website using HTML/XHTML.
	Moderator on message boards that dealt with hardware/ software compatibility and troubleshooting.
	Installed and upgraded computer hardware/software.

TECHNICAL SKILLS
Operating Systems:
	Windows 98/2000/ XP, 7, UNIX ( HP, DG, IBM) MSE (MUMPS) Linux (Redhat), Windows 7/8, Windows Server 2003/2008/2012.

Applications:
	Horizon Clinicals, Horizon Laboratory Systems, Horizon Order Management, Expert Orders, HPP, HEO (CPOE), Microsoft Office Suite 2010/2013, Word Press, Vantive, Remedy, DB Visualizer, Reflection.
Programming Languages:
	PL/SQL


ADDITIONAL CREDENTIALS
MILITARY SERVICE


AWARDS




Education

United States Army: 1991   1994
2nd Infantry Division, 1/33 Armor   Ft. Lewis, WA: E-4/Specialist

Dell Best Customer Service Award.
Perot Systems Support Achievement Award.
McKesson Business Process Improvement Award
U.S. Army Commendation Medal  Presented for sustained acts of heroism and meritorious service.

Pierce College

                         Professional References:  Available Upon Request
  






Respond to this candidate
Your Email «
Your Message
Please type the code shown in the image:
Register for Free on Jobvertise