Quantcast

Technical Architect Resume Scottsdale, A...
Resumes | Register

Candidate Information
Name Available: Register for Free
Title Technical Architect
Target Location US-AZ-Scottsdale
Email Available with paid plan
Phone Available with paid plan
20,000+ Fresh Resumes Monthly
    View Phone Numbers
    Receive Resume E-mail Alerts
    Post Jobs Free
    Link your Free Jobs Page
    ... and much more

Register on Jobvertise Free

Search 2 million Resumes
Keywords:
City or Zip:
Related Resumes

Sql Server Data Architect Mesa, AZ

Cloud Infrastructure Solutions Architect Phoenix, AZ

Principal Technical Recruiter Gilbert, AZ

Service Desk It Services, ITSM, Service Architect. Corporate Sys Phoenix, AZ

Quality Assurance Technical Leader Phoenix, AZ

Technical Lead Phoenix, AZ

Solutions Architect Senior Phoenix, AZ

Click here or scroll down to respond to this candidate
V.Candidate's Name  Rani,MCA


Contact
	Tel : Street Address +91PHONE NUMBER AVAILABLE
EMAIL AVAILABLE



Profile
Objective	 Around 10+ years of IT experience, seeking to work on Challenging projects with opportunity to explore and deploy best solutions there by creating both organizational and career growth with endless scope to research and learn

Profile summary	Technical Architect in JDA Software, Hyderabad
Enterprise software development  .Net/Sharepoint with Oracle/SqlServer Platform with 9+ Years of Exp
Canada PR	I have Canadian POR

Skill summary

	 I have 10 + Years of IT Experience in Web (SharePoint and Asp.Net) & Windows Application Development in Microsoft Technologies including SharePoint 2010, Asp.Net, C#.Net, KnockOut JS, Ext Js, Entity Framework, Nhibernate with Oracle and MS SQL Server
	Have strong IT experience with consistently increasing responsibilities in software design, development. Experience covering the complete software development life cycle for different cases by designing, developing, integrating and testing applications in .Net environment and use advanced technologies in business engineering environment
	Hands on Experience in SharePoint 2010/2013 with SSRS integration, custom Web Parts, Ribbon controls, Event Receivers, SPDocLibrary, UserManagement and Timer Jobs
	Hands on Experience in .Net FCL - - Multi-threading / Linq programming for windows services
	Hands on Experience in WCF services and Web APIs and SOA architecture
	Hands on Experience in Entity Framework and Nhibernate
	Hands on experience in domain driven design, test driven development and unit test framework using MOQ framework.
	Hands on Experience in in Relational Database Management Systems - Oracle, MS SQL Server
	Hands on Experience in various design methodologies and defining a product from scratch to delivery
	Proficiency in Medium Farm Setup in SharePoint 2010 with SSRS integration
	for reporting applications, Developing Custom Web Parts, Timer Jobs, Ribbon Controls, Event Receivers, Administration and Deployment
	Proficiency in WCF services, Windows services, multi-threading and IBM Web Sphere MQ
	Proficiency in writing queries in oracle
	Proficiency in design patterns, singleton, Filter, Abstract, state machine, and factory patterns
	Proficiency in security framework by using Oauth2.0
	Active team player and a self-starter, capable of working independently and motivate a team of professionals.
	Good communication and interpersonal skills.
	In-depth technical, domain and  process knowledge and good understanding of the SDLC and Agile methodology
	Demonstrated good problem solving skills that helped analyze and address complex issues on the project
	Good team player working with all the team members in sharing the knowledge on the project and had always shown willingness to help fellow team members in meeting their commitments
	Actively participated in design and code reviews
	Great commitment towards the work and a valued performer
	Assisting and mentoring other members whenever required. Maintaining respectful relationship among the members across globally
	Complete ownership and taking the responsibility of the lead related activities. Communication with other teams in resolving and achieving team objectives
	Taking the ownership of the issues and identifying other related issues and working towards the resolution of the issue by involving other team members
	Identifying the ownership of the issues and working towards the better resolution of the issue.
	Achieving team objectives through good relationships with other project members by effectively communicating by means of emails,IM and desk-to-desk approach





Work Experience
JDA Software
Technical Architect 	June 2014 to Till Date
Oakton
Senior Consultant	August 2013 to May 2014
Dell International Services
Software Development Senior Analyst	May 2010 to July 2013
Software Development Analyst	May2006 to May 2010
Neuland Laboratories
MIS Officer	March 2005 to May 2006
MIS Trainee	Dec 2004 to March2005



Education
 	Master degree in Computer Applications, Andhra University, Eluru (Aug   2004)
 	Bachelor degree in Computer Science, NagarjunaUniversity, Ibrahimpatnam (April - 2001)



Technical SkillSet
Proficient or familiar with a considerablearray of programming languages, concepts and technologies, including:
Conceptual awareness
DESIGNING	PROGRAMMING/MODELING	DEVELOPMENT
 	Object oriented Analysis and Design.
 	Design Patterns.	 	Object Oriented Programming
 	UML.
 	Enterprise Architect	 	Traditional SDLC
 	Agile Methodaology
 	Test Driven Development
 	Domain Driven Design
 	MS unit test MOQ framework


API and Servers knowledge
 	Object oriented programming in C#, TDD, DDD
 	.Net FCL- Multi-threading / Linq programming
 	C#.Net(2.0,3.0.3.5.4.0,4.5), ASP.NET   Webforms
 	WCF, WEB API
 	KnockOut JS, EXT JS 4, JQuery, JavaScript
 	Web Services Security, OAuth2.0
 	Sharepoint 2010 with SSIS features
 	SSIS Jobs
 	Windows forms
 	Windows Services
 	State Machine implementation
 	Design Patterns
 	ADO.NET   LINQ to SQL, Entity Framework, Nhibernate
 	Enterprise Library   Logging, Exception, Caching
 	XML, XSD, XSLT, XPATH
 	ASP
 	VB6.0
 	MVP	 	MSSQL server 2005/2008
 	Oracle 10g R2
 	IIS 7
 	IBM WebsphereMQSeries
 	Windows Server 2003/2008
 	Sharepoint2010/2013
 	SSIS
 	DML/DDL in SQL  and PL/SQL programming for oracle and SQL server


Development tools knowledge
 	Visual Studio 2008/2010/2012
 	VSTS2008
 	TFS 2008 / 2010 /2012
 	Visio
 	Quality Center
 	Enterprise Architect	 	PlSqlDevloper
 	QuestToad
 	Sql Server Management Studio











Project Synopsis
JDA
Project1 : WFMR (Work Force Management Retail)
Description :
The main objectives of the WFMR are as follows.
	JDA s WFMR solution helps retail companies maintain optimum staffing levels, reduce overtime and there by labor expenses, improve productivity and employee satisfaction, and enhance customer experience
	Retail WFMR proven to be instrumental in transforming retail businesses through accurate Labor Planning and Forecasting, Efficient Budgeting, Optimal Scheduling, Streamline attendance management, Improve Payroll and Wage Planning and performance reporting.
	WFMR implementation projects has new implementation, Upgrade projects and Discovery projects
	A new implementation of WFMR solution involves in designing solution from scratch according to customer requirements.
	Upgrade projects compromise a technical upgrade of customers existing solution to a newer release of the product
	Discovery projects involve evaluating a business on various parameters in order to assess its readiness to implement WFMR. This kind of projects may include a prototype
	WFMR has following modules in place
o	Enterprise and client configuration
	At the wave admin level need to setup new client along with basic system settings.
	At the waveadmin level, you need to perform various tasks, such as adding a new client and  setting up an external system, cross reference levels, scheduled events, time zones, import directories, languages, and data formats.
	At the clientadmin level, need to configure the client-specific settings. The client administrator user is an administrator login created for the client when the client is created at the waveadmin level. After all waveadmin level configurations are complete, the remaining enterprise configuration and the subsequent solution design are administered at the clientadmin level.BusinessUnits and Employees
o	Forecasting
o	Generating Labor Demand
o	Scheduling
o	Time and Attendance
o	Pay
o	Interfaces
o	Mobility
Role and Responsibilities:
Design, Development  of  C# .NET, Ext Js, Web APIs,  and  Database components,  Implementation
Environment :
C#.Net, WebApis, Ext JS4.0, C#.Net 4.5, SQL Server 2012 R2, NHibernate 4.5, IIS 7, Domain Driven Design, Test Driven Design using builders pattern, All design patterns, Background scheduled engines.
Responsibilities & Key Skills:
	As an architect, the role includes
o	Design of the application providing approaches to remaining architects for approvals.
o	Technical SME for all modules
o	Developing POC s and prototypes
o	Helping team to resolve technical blockers
o	Major role doing task break down in planning meeting
o	Reviewing code before code check in
o	Collaborating with dependency teams and all stake holders to follow up on requirements
o	Identifying the gaps in the solution and resolve with stake holders
	Developing the complex implementations whenever required.
	Refactoring the code whenever required
	Resolving performance issues with optimizing code
	Defining the coding standards
	Updating wikis with the required information
	Taking clean code sessions and technical sessions
	Participating in architectural meetings


Oakton
Project1 : TOLL(TMS-R)
Description :
The main objectives of the new TMS-R platform are as follows.
	Allow purchasing decisions to be made on a Whole of Relocation Cost (WORC) basis.
	Consider all relocation costs.
	Support all clients (Defence, Commonwealth, NTG, QLDG and Corporate clients.
	Source supplier quotes using a B2B interface for individual days within a discrete range.
	Gather and present supplier information on one screen to the VFM decision makers
	Support either manual or automatic VFM decision making
	Support amendments to the VFM decisions and if required request new supplier quotes.
	Enhance systems capability (e.g. uniform IT platform)
	Maximise integration of current systems internally and with external entities as appropriate.
	Utilise best practise to future proof existing systems with support for:
	smart phones,
	tablets, and
	automated SMS and email.
	Comply with ADF security assessment criteria.
	Maintains and enhances existing 3rd party interfaces as required.
Role and Responsibilities:
Design, Development  of  Sharepoint, .NET, WCF and  Database components,  Implementation
Environment :
Share Point 2013,WCF,KnockOut JS, C#.Net 4.5, SQL Server 2012 R2, Entity Framework 4.5, IIS 7, EnterPrise Architect 7.0, Unit test MOQ framework
Responsibilities & Key Skills:
	The role includes Design, Development and implementation of TOLL project from the scratch
	The role includes as a individual contributor in Agile methodology
	The role also includes mentoring the new resources with knowledge sharing sessions and helping for environment setup.
	Developing design with the help of Enterprise Architect
	Developing code with MOQ unit test framework.
	Helping team to resolve technical/Environment issues and supporting for task completion.
	Involved in code reviews and design reviews.
	Role includes the development of sharepoint web parts using knock out js, WCF services, and DAL repository using Entity Framework
	This role also includes to create reusable components and to create new patterns for better reusability and maintainability
	Role includes to resolve critical environment issues in DIT/SIT during deployments.

Dell International Services
Project1 : CSR(Global For DAO/APJ/EMEA)
Description :
	CSR(Configuration Services Reporting) is common reporting application for all the applications under CFI space.
	Currently it  is developed to generate reports for MIAS application
	Gradually moving the other reporting apps to CSR.
	It global solution to generate reports for DAO, EMEA and APJ regions
	These reports will generate revenue for dell, so it is developed in Class1 infrastructure with DR capability.
	The reports schedule based on customer requirement and the delivery mode will be Email or FTP.
	This application developed in SharePoint2010 server with SSIS capability to schedule the reports.
	This application has SSIS jobs to pull data from MIAS Transactional DB(oracle) to CSR for all three regions.
	CSR has sharepoint jobs and sharepoint UI to create/manage subscriptions.
	CSR is using sharepoint user management feature for creating groups and to assign roles and permissions.
	CSR provides customized features to reports as per customer requirement.
Role and Responsibilities:
Design, Development  of  .NET and  Database components,  Implementation and Production Support
Environment :
Share Point 2010, C#.Net 3.5, SSRS 2008 R2, SQL Server 2008 R2, Entity Framework 3.5, Oracle 11G Client, IIS7,WCF
Responsibilities & Key Skills:
	The role includes Design, Development and implementationof existing and new features of CSR.
	The role also includes BA role for helping business with required analysis for SRS creation.
	The role also includes supporting production issues at L4 support.
	The role also includes mentoring the new resources with knowledge sharing sessions and helping for environment setup.
	Attending calls with business for BRD/SRS creation in envisioning phase/Planning phases.
	Developing design with the help of UML diagrams.
	Providing estimates and wbs and creating work items to the team members.
	Developing code with unit testing.
	Helping team to resolve technical/Environment issues and supporting for task completion.
	Involved in code reviews and design reviews.
	Assign & track tasks/work items using TFS to team members.
	Role includes the development of new sharepoint jobs, new sharepoint screens, and modifications in SSIS packages.
	This role also includes creation of stubs to resolve production issues to get real time data from transactional DB and to resolve performance issues (windows services/SSIS package/WebServices/Console App).
	Role includes to resolvecritical environment issues in DIT/SIT/PROD during deployments.
	Have involved in DIT, SIT and PRODUCTION Deployments.

Dell International Services
Project2 : MIAS(DAO, APJ, EMEA)
Description :MIAS
	Manufacturing Integrated Asset Services (MIAS)   A Class I application, is a set of web-based applications, web servicesand windows services used by CFI and Manufacturing to define, manage, print and place Asset Tags and related Services for CFI Customer Accounts for dell factories and also providing label information to outside vendors if the system fulfill by outside vendors(ODMs,3PLs and 2ndTouch facilities).
	The application do label fulfillment to dell factories and provides label information to ODMs,3PLs and 2nd touch facilitiesif we will be applying label services to the hardware in different locations.
	A good example of this is notebook boxing where the notebook is built at an ODM and the label is generated at the ODM but the label is applied at a 3PL.
	In order to support the multi-hop scenarios described above example,MIAS intelligently create attachments to the orders and MI instructions to the parts for proper fulfillmentlocations(ODM/3PL/2ndToch).
	MIAS deals with the label fulfillmentof all the products of dell (ex: systems, customer kits, monitors, printers, speakers, boxing labels, system box labels, etc )
	This application developed in three regions (DAO, EMEA, APJ) with different business rules.
	Some of the components of the application are GLOBAL and some are regional based on the business rules.

Role and Responsibilities:
Design, Development  of  .NET and  Database components,  Implementaion and Production Support
Environment :
C#.Net(3.5,4.0) with design patterns, WindowsServices, WCF, web service security, LINQ, Entity Framework, Web Forms,multi-threading, exception handling, VB6.0, ScheduleTasks,  ASP, IBM MQ,  FTP channels, XML, XSD, XSLT, ADO.Net, IIS7, windows2008Server, Oracle 10g/11g,MVP
Responsibilities & Key Skills:
	The role includes Design, Development and implementationof existing and new features of MIAS.
	The role also includes BA role for helping business with required analysis for SRS creation.
	The role also includes supporting production issues at L4 support.
	The role also includes mentoring the new resources with knowledge sharing sessions and helping for environment setup.
	Attending calls with business for BRD/SRS creation in envisioning phase/Planning phases.
	Developing design with the help of Class diagrams and Sequence diagrams.
	Providing estimates and wbs and creating work items to the team members.
	Creating and merging of branches for development.
	Developing code with unit testing.
	Helping team to resolve technical/Environment issues and supporting for task completion.
	Scan the code with Fortify software and eliminate the code issues based on the Fortify and review results.
	Involved in code reviews and design reviews.
	Assign & track tasks/work items using TFS to team members.
	If the change is in existing component, designed in such a way to migrate  the legacy code to new features of C#.Net and cleaned the code which reduces maintainability of the application
o	Provided global solution to one of the critical component in MIAS instead of maintaining three components in three regions.
o	Provided common artifact generation as single component dll for all components of MIAS by removing the redundancy in the app.
o	Move all artifacts of MIAS to follow XSDs instead of string concatenation, which reduces maintainability and become easy to add new feature to the app.
o	Applied parallel for loop concept to reduce performance issues while processing the orders.
	For all the new components used different design patterns based on the business functionality
	Provided the TDS with all required UML diagrams(class, sequence, object, component and deployment)
	Support of the application for Sev#1 and Sev#2 issues in 24X7 production environment
	I have good Exposure to architectural details of MIAS which is Class I application.
	I have good understanding including interfacing with upstream and downstream applications on MQ, FTP channels and Web services.
	I have good functional knowledge of the domain  MIAS in fulfillment process of labels in Dell/ODM/3pL/2ndTouch.
	I have worked on design and development of critical functionality where MIAS order need to support the multi-hop scenarios,MIAS intelligently create attachments to the orders and MI instructions to the parts for proper fulfillmentlocations(ODM/3PL/2ndToch).
	I have good trouble shooting and analyzing skills, provided RCA  if needed provided code fix to most of the critical issues which are in production.
	I have good impact analysis skills.
	Taken the ownership of all the programs which are running parallel and provided necessary information.
	Supported development/SIT/UAT and PROD of different programs at a time
	Involved in design, development and support all the areas of the Application
	Have involved in DIT, SIT and PRODUCTION Deployments
	Worked on critical projects by providing solution where company is in critical need which saved millions of dollars and got awarded

Dell International Services
Project3 : Epitome, ASLODS

Description : Epitome
Epitome II (aka E2) is Dell s warranty, service and option order fulfillment application catering to the needs of the order fulfillment business domain. The application is aligned with the Vendor managed inventory paradigm. The main feature of the application is to identify the parts in an order and identify the Inventory and the Vendor managing the inventory usually called as the 3rd party logistics provider. During the processing of the order for fulfillment, E2 applies a number of business rules to the order to assign various attributes, Bill of Material of a particular piece part, shipping rules, dates for delivery to customer, the shipping priorities and modes etc. Once the vendor is identified the E2 engages EDI communication with the Vendor in order to fulfill the order under a strict SLA. After the vendor fulfills the order, E2 updates the Inventory Management system about the stock that got relieved and also many interfacing applications including upstream applications about the status and delivery of the order. E2 also provides a host of reports and web based tools to manage the inventory and order movement, including stressed orders

Description : ASLODS
ASLODS is master/archive database for epitome where we have scheduled jobs to pull /push the information to other apps
Role and Responsibilities:
Design, Development  of  .NET andDatabase components,
Implementation and Production Support
Environment :
C#.Net(2.0,3.5)with design patterns, WindowsServices, WCF, LINQ, ADO.Net, Web Forms, Oracle11g, multi-threading, exception handling, VB6.0, ScheduleTasks,  ASP, Oracle 10g/11g,  IBM MQ,  ControlM Tool, XML, XSD, IIS6, windows 2003 server, UML
Responsibilities & Key Skills:
	The role includes Design, Development and maintain features / extensions for Dell s Piece part fulfillment application called Epitome. Epitome is a group of .Net based windows service applications which are message-based event-driven state-machines. The infrastructure uses MQ messaging channels (IBM MQseries) / FTP channels for order files coming from the upstream applications. Similarly MQs are used for communication with the B2B layer in order to pass order fulfillment requests with the 3PL vendors.
	The role also includes BA role for helping business with required analysis for SRS creation.
	The role also includes supporting production issues at L4 support.
	The role also includes mentoring the new resources with knowledge sharing sessions and helping for environment setup.
	The role also includes mentoring the new resources with knowledge sharing sessions.
	Attending calls with business for BRD/SRS creation in envisioning phase/Planning phases.
	Developing design with the help of Class diagrams and Sequence diagrams.
	Providing estimates and wbs.
	Creating and merging of branches for development.
	Develop code with unit testing.
	Helping team to resolve technical/Environment issues and supporting for task completion.
	Scan the code with Fortify software and eliminate the code issues based on the Fortify and review results.
	Involved in code reviews and design reviews.
	Assign & track tasks/work items using TFS to team members.
	Writing of Store Procedures and it s optimization with the help of explain plan.
	Support of the application for Sev#1 and Sev#2 issues in 24X7 production environment
	I have good Exposure to architectural details of Epitome which is Class I application.
	I have good understanding including interfacing with upstream and downstream applications on both MQ and Web services.
	I have good functional knowledge of the domain - Warranty fulfillment process in Dell and exposure to Vendor managed inventory paradigm.
	I have good trouble shooting and analyzing skills, provided RCA  if needed code fix to most of the critical issues which are in production
	I have good impact analysis skills.
	Provided one time solutions/tools to AMS for some of the issues in prod without manual intervention.
	Provided the TDS with all required UML diagrams(class, sequence, object, component and deployment)
	Taken the ownership for most of the areas in application
o	All the engines where order process happen.
o	Areas where upstream and downstream applications interact.
o	Web services which are developed for other applications to access the data.
o	FDL Queue Watcher which sends data to FDL which is downstream application.
o	Inventory Service where inventory moments happen to Glovia.
o	ASLODS development and implementation.
o	Control M tool where nightly feeds and clean up jobs are set up.
o	Analysis code for critical prod issues and for SRS creation
	Involved in design, development and support all the areas of the Application
	Have involved in DIT, SIT and PRODUCTION Deployments
	Worked on critical projects by providing solution where company is in critical need which saved millions of dollars and got awarded
o	Due to other project dependency, one critical program not pushed to PROD in Epitome app, where I stepped and provided the temporary solution to push the code to PROD which was successful and it is running as permanent solution till date.
o	Identified and fixed 13 cancelation scenarios in various areas of epitome project which was affecting to move the orders to shipped even they are cancelled.
o	Due the agreement cancelation with one of the vendor, dell got a situation where we need to move the building immediately
	Istepped up did solution, design and development to fit the functionality in Epitome application in 19 days which includes following tasks
 	Identifying the requirement.
 	Solution/Design of the requirement.
 	Development includes
o	Modifying existing epitome to fit the new functionality
o	10 new screens to provide vendor applications capability for dell factories.
o	Creating two new web services.
o	First time in Dell provided bar code functionality using dot net code instead of using third party tools.

Dell International Services
Project4  : Dell scheduler & Site Info
Description : Dell scheduler
Dell Scheduler is a tool which is used to build install all applications in dit, sit and prod environments
Description : Site Info
Site info is a tool which is used to store all applications authentication information
Role and Responsibilities:
Development of C#.Net and Database components
Environment :
C#.net, WCF, Oracle 10g
Responsibilities & Key Skills:
	Worked on set of requirements in both projectsto resolve reliability issues for application stabilization and set of new features

Dell International Services
Project5: OFC(OrderFulfillmentChannel)
Description :
OFC is order fulfillment is Enterprise Level state machine engine, which gets the input from Dell s main application OFS (Order fulfillment System) through Queues. The OFC Engine listens to queues and serves the order by channeling it to the vendor, ensuring that the vendor fulfill it. OFC is also in charge of communicating various applications like OFS, FDL, and Photon in different stages of manufacturing.
Role and Responsibilities:
Development  of  C#.NET and  Database components,Implementation and Production Support
Environment :
C#.Net, WindowsServices, WCF, Oracle, Oracle AQ, WMI,Remoting, Threads
Responsibilities & Key Skills:
	Taken the ownership of Monitoring Application
	Involved in development and support of Channeling Application and other windows services
	Designed and coded Match management which helped to save million dollors for business
	Have involved in DIT, SIT and PRODUCTION Deployments

Dell International Services
Project6:GDSP   LOTT Development
Description :
	LOTT (Large Order Tracking Tool) is a web utility that aim to help Dell sales people to capture the large order details and Demand Supply user to plan and support the orders. Older LOTT process requires lot of manual intervention and database failed to support it at an enterprise level. Currently LOTT process also fits in the same process space, with automation of 80%.
Role and Responsibilities:
 Development  of  C#.NET and  Database components
Environment :
XML, C#.Net web applications, Oracle, SQL Loader, DEC
Responsibilities & Key Skills:
	This role mainly includes the identifying the data sources for EMEA region to roll out the LOTT code to global environment
	Code developed in C#.net
	Involved in designing & development phases of UI
	Worked on DEC to load data from other source systems
	Worked on migration of data from old system to new system

Neuland Laboratories Limited
Project7:Distributed Information Management Systems(DIMS)
Description :
Neuland Laboratories Limited is one of the biggest bulk drug suppliers to major pharmaceutical companies across 75 countries. Tata Technologies is involved as a software consulting company to build the Management information System for Neuland, which will integrate business processes across Neuland by implementing the various modules including Sales, Materials, Production Interface, Advance Licenses and Engineering Stores.
This System converted Sales,Purchase, production, QC departments operations to    computerised and it helps the higher authority to keep track of the data accurately and easily
Role and Responsibilities:
 Development  of  .NET and  Database components, Implementation and Production Support
Environment :
ASP.Net Web Applications, Sql Server 2000
Responsibilities & Key Skills:
	Invloved in whole SDLC process from envisioning to deployment for all the modules of DIMS
	Developed the application in ASP.NET with VB coding
	Involved in designing & development phases
	Coordinated with the team members in coding and testing phases.
	Involved actively during team meetings during all phases of the project
	Involved in implementation of the project in factories
	Involved in creating user manuals and to give demos to users
	Requirements gathering from users
	Preparing the Functional/Technical specification document.
	Preparing the Design specification document.
	Designing the application framework in ASP.NET
	Unit testing and Integration testing.
	Application Deployment
	I have developed Masters modules, which captures general and      authentication information of users and defines access rights of users
	I have developed Masters, Business Process and Reports Of following cycles of all Modules
	In Sales Module I have developed master s module for capturing required Masters data for Sales Module (e.g. Products data)
	I have worked on development of sales module, which covers
	Capturing Inquiry Information, Generating / Modifying / Deleting / Querying Quotations, Sales Order, Quality certificates, Delivery schedules, Packing Slips, Invoice etc.
	I have worked on development of Material Management module which covers   the following Cycles Purchase Order Cycle, JobWork Cycle, Raw Material Sales Cycle, Commercial Transfer Cycle
	 In Material module cycles Generating purchase orders, Goods Receipt Notes, Invoices, Quality Analysis certificates and Payments etc.
	In Production Interface I have worked on development of Requisition Cycle, RB Cycle which includes requisition, issue , BatchwiseYields and Reconcilation of intermediates forms


Academic Project : Infotech
Project8:Configuration Management System
Description :
Change is inevitable when computer software is built. And change increases the level of confusion among software engineers who are working on the project. Confusion arises when changes are not analyzed before they are made, recorded controlled, in a manner that will improve quality and reduce error
Configuration management System implemented to identify organizes and controls the changes made to the software being built by a programming team.
Configuration Management provides mechanisms for managing all changes in efficient, cost-effective and timely manner
	Design, Develop and maintain features / extensions for Dell s Piece part fulfillment application called Epitome. Epitome is a group of .Net based windows service applications which are message-based event-driven state-machines. The infrastructure uses MQ messaging channels (IBM MQseries) / FTP channels for order files coming from the upstream applications. Similarly MQs are used for communication with the B2B layer in order to pass order fulfillment requests with the 3PL vendors.
	The role also includes BA role for helping business for SRS creation
	The role also includes supporting production issues at L4 support.
	Good Exposure to architectural details of Epitome which is Class I application. Good understanding including interfacing with upstream and downstream applications on both MQ and Web services.
	Good functional knowledge of the domain - Warranty fulfillment process in Dell and exposure to Vendor managed inventory paradigm.
Role and Responsibilities: Project Trainee
Design, Development  of  .NET and  Database components,  Implementation and Production Support
Environment :
Windows 2000 server, JSP, MS Access

Games Developed in MCA Curriculum C Language
C Language with graphics
	1 To 15 Puzzle Game
	Dots Game (With Artificial Intelligence)
	Brainvita (Marble Game)
	Cat Rat Search Game
	DataStructures Animation
	Calendar Of Any Year
	Traffic Light Animation With Cars
	Some Other Small Application For Fun
Java
	Vaikuntapali (Snakes And Ladders)



Personal Information
Date of Birth	21st Jan 1979
Nationality	Indian
Marital Status	Married
Children	1
Languages known	English, Hindi and Telugu

Soft Skills
	Good verbal and written communication skills
	Analytical and reasoning skills
	Troubleshooting and problem solving skills




Achievements
	Dell Bronze Award for MIAS application
	Dell SPOT award for MIAS application
	Dell BRONZE award for delivering epitome PN1 capability within short span
	Dell DBI Team award for Epitome WPIC project
	Dell Inc Team award for Epitome Release 9.1-VTA Business Requirements
	Dell IT Team award for GMFC-OFC Project-Enabling of new OEM fulfillment direct ship process for DAO

Respond to this candidate
Your Email «
Your Message
Please type the code shown in the image:
Register for Free on Jobvertise