Quantcast

Project Engineer Resume Houston,
Resumes | Register

Candidate Information
Name Available: Register for Free
Title Project Engineer
Target Location US-Houston
Email Available with paid plan
Phone Available with paid plan
20,000+ Fresh Resumes Monthly
    View Phone Numbers
    Receive Resume E-mail Alerts
    Post Jobs Free
    Link your Free Jobs Page
    ... and much more

Register on Jobvertise Free

Search 2 million Resumes
Keywords:
City or Zip:
Related Resumes

Project Management Engineer Houston, TX

Project Manager Industrial Engineer Houston, TX

Project Engineer Construction Houston, TX

PROJECT ENGINEER Houston, TX

Project Engineer/Manager Houston, TX

Environmental Engineering Project Coordinator Houston, TX

Project Controls Construction Engineer Houston, TX

Click here or scroll down to respond to this candidate
Candidate's Name  Duque
Street Address
PHONE NUMBER AVAILABLE ; EMAIL AVAILABLE


PROFESSIONAL SUMMARY
Mechanical Engineer with 8+ years of experience developing Mechanical documentation on multidisciplinary international projects, mainly in the Oil and Gas industry.


SKILLS AND CORE COMPETENCIES
●	Global knowledge in the area of piping design and hydraulic analysis.
●	Knowledgeable on mechanical equipment.
●	Extensive experience with mechanical systems including HVAC, air supply and fire protection.
●	Outstanding ability to work with international standards, such as ASME, ASTM, API, NFPA, ASHRAE and PDVSA.
●	Knowledge in analysis software such as, Pipephase, PV Elite, and CADWorx.
●	Proficient in Microsoft Office (Word, Excel, Power Point).
●	Knowledge in AutoCAD.
●	Excellent training skills.
●	Able to effectively prioritize multiple tasks.
●	Effective working individually and within team environments.
●	Trilingual in Spanish, English, and Italian.


PROFESSIONAL EXPERIENCE

Project Engineer
August 2007 Present.

Cooperativa PROMEICA. Consulting Engineering

●	Piping design and hydraulic analysis
o	Conducted reviews of technical proposals and documentations according to the PDVSA standard.
o	Responsible for developing and designing pipelines in different systems, such as oil, gas, water, and diesel.
o	Ensure that piping code requirements are correctly defined and incorporated into the design requirements.
o	Knowledge of materials in the preparation of piping, valve, and specifications.
o	Complete design calculations, and equipment selections.
o	Development of documentation such as, list of materials and equipment, technical specifications, datasheets, line list, tie-in list, valve list, piping specifications, chemical injection package specifications.
o	Directly supervised the review of drawings such as, P&IDs, plants, elevations, isometrics.
o	Create and conduct hydraulic analysis of pipeline.
o	Design of launcher and receiver tramps (Gas system). Development of documentation such as, design calculations, list of materials, line list, tie-in list, technical specifications.

●	HVAC, air supply and fire protection
o	Responsible for designing ventilation and air conditioning, air supply, and fire protection systems for residential, commercial and industrial facilities.
o	Performing engineering evaluations, feasibility studies, conceptual and final design, cost estimates, and engineering calculations.
o	Complete design calculations, system sizing and equipment selections.
o	Development of documentation such as, list of materials and equipment, technical specifications, datasheets.
o	Directly supervised the review of drawings such as, plants, elevations, isometrics.

Projects completed
o	 Reacondicionamiento Planta de Inyecci n de Agua PIA PB-1.
o	 Ingenier a de Detalle de Las Macollas 11, 12, 13, 25, 40, 41, 42, 43 y 44 Asociadas a 11, 12, 14 y 24 Pozos y sus Corredores Principal y Auxiliar.
o	 Estudio Hidr ulico de Tuber as de Distribuci n de Diluente del Campo MPE-3.
o	 Ingenier a de Detalle de Las Macollas 10 y 23 Asociadas a 24 Pozos y Corredores Principal y Auxiliar.
o	 Ingenier a para Aire Acondicionado del Edificio Sim n Bol var .
o	 Adecuaci n del Sistema de Despacho y Fiscalizaci n de Combustible (Gasoil). Muelle Ali Primera.
o	 Desarrollo de La Ingenier a Conceptual, B sica y de Detalle para La Nueva Planta de Desmineralizaci n de Agua. Planta de Mezclado Jose (PMJ).
o	 Desarrollo de La Ingenier a B sica y de Detalle para la Construcci n del Taller de Reparaci n y Almac n en Planta de Mezclados Jose (PMJ) .
o	 Ingenier a de Detalle de las Macollas 2, 4, 7, 8, 9, 16, 29 Y 39 asociadas a 12 y 24 Pozos y Corredores Principal y Auxiliar.
o	 Nuevo Galp n de Construcci n para El Patio de Almacenamiento de Materiales de Punta de Palma .
o	 Conversi n de M ltiple MP-LM-33 a Estaci n de Flujo .
o	 Ingenier a Conceptual, B sica y de Detalle para la Instalaci n de Medici n Fiscal de Crudo en la Estaci n de Flujo C-10 .
o	 Adecuaci n de L neas de Gas para Limpieza con Poly Pig .


EDUCATION
Universidad del Zulia, Maracaibo   Venezuela.
Bachelor of Science in Mechanical Engineering.
October 2007.

COURSES, TRAINING AND CERTIFICATIONS
●	H2S Risk and Control. Petroregional del Lago. SEREINCA, 8 h. Maracaibo, Venezuela. November 2009.
●	Design of Pipe Applying ASME. Coli Eventos. 24 h. Maracaibo, Venezuela. August 2008.
●	Introduction to Mechanical Seals. Colegio de Ingenieros de Venezuela. 10 h. Maracaibo, Venezuela. December 2006.


Respond to this candidate
Your Email «
Your Message
Please type the code shown in the image:
Register for Free on Jobvertise