Quantcast

Baker Truck Unloader Utilities Resume Wa...
Resumes | Register

Candidate Information
Name Available: Register for Free
Title Baker/truck unloader/utilities
Target Location US-DC-Washington
Phone Available with paid plan
20,000+ Fresh Resumes Monthly
    View Phone Numbers
    Receive Resume E-mail Alerts
    Post Jobs Free
    Link your Free Jobs Page
    ... and much more

Register on Jobvertise Free

Search 2 million Resumes
Keywords:
City or Zip:
Related Resumes

Time Delivery Truck Driver Frederick, MD

Data Entry Loader Unloader Aberdeen, MD

Truck Driver Owner Operator Hyattsville, MD

Truck Driver Box Baltimore, MD

Customer Service Trash Truck Washington, DC

Truck Driver Delivery Baltimore, MD

Truck Driver,Produce Clerk, Sales Associate Odenton, MD

Click here or scroll down to respond to this candidate
                            SUN MON     TUE WED THURS FRISat
Bagels
Plain Bagel                  Street Address    36    36     36   36   36    24
Everything BAgel             Street Address    12    14     14   14   14    24
Sesame Bagel                  3    6     5      7    7   Street Address     12
Cinn Raisin Bagel             3    5     5      6    6   Street Address     12
Poppy Bagel                   2    3     3      3    3   14    12
Multigrain Bagel              2    4     4      5    5   14    12
Whole wheat                   2    6     6      6    6   14    12
Blueberry Bagel               2    3     3      3    3   14    12
Begel Twist                   4    4     4      4    4   14    12
Onion Bagel                   3    4     4      4    4 14      12
TOTAL BAGEL                  38   75    76     80   80 134     37
Croissants                   12   40    40     50   60 60      40
DONUTS
Chocolate Frosted     30           70    72    84    84 84     60
Vanilla Frosted       30           36    36    54    54 54     60
Strawberry Frosted    30           36    36    54    54 54     60
Glazed Donuts         30          100   140   180   180 180   120
Jelly Donuts          18           48    60    78    78 78     50
Boston Cream          18           48    60    78    78 78     50
Lemon Donuts          12           24    36    42    42 42     12
Old Fashioned         12           24    36    36    36 36     30
Glazed Sticks          2            6     9     9     9   9     3
Plain Sticks           2            6     9     9     9   9     3
Chocolate Glazed      24           42    48    60    60 60     30
French Cruller        12           24    30    30    60 60     30
Blueberry Donuts       9           18    18    24    24 24     30
LTO:Croissant Donuts   4            9     9     9     9   9     6
Sour Cream             6           12    24    24    24 24     12
TOTAL RING FOR BAKING120          242   284   372   372 372   144
TOTAL SHELL FOR BAKING48          120   156   198   198 198    78
FANCIES
Coffee Roll                   4    9    12     15   18   18    12
Bowtie                        4    9    12     18   18   18    12
MUFFIN
Coffee cake muffin            4    8    10     12   12   12    12
Corn muffin                   4    8    10     12   12   12    12
Blueberry muffin              6    8    12     12   12   12    12
Munchkins
Choco glaze cake Munchkin    PHONE NUMBER AVAILABLE   120 120   100
Plan glaze cake Munchkin     PHONE NUMBER AVAILABLE   150 150   100
Glazed Munchkins             PHONE NUMBER AVAILABLE   170 170   100

Oatmeal Cookie                2    6     6      6    9    9     4
Choco chip cookie             3                 9   12   12
Brownie   2   2   4   4   6   6   4
                            SUN MON     TUE WED THURS FRISat
Bagels
Plain Bagel                  12   36    36     36   36   36    12
Everything BAgel             12   12    14     14   14   14    12
Sesame Bagel                  3    6     5      7    7    7     2
Cinn Raisin Bagel             3    5     5      6    6    6     2
Poppy Bagel                   2    3     3      3    3    3     1
Multigrain Bagel              2    4     4      5    5    5     3
Whole wheat                   2    6     6      6    6    6     3
Blueberry Bagel               2    3     3      3    3    3     2
Begel Twist                   4    4     4      4    4    4     4
Onion Bagel                   3    4     4      4    4    4     3
TOTAL BAGEL                  38   75    76     80   80   80    37
Croissants                   12   40    40     50   60   60    20
DONUTS
Chocolate Frosted     30           70    72    84    84 84     36
Vanilla Frosted       30           36    36    54    54 54     24
Strawberry Frosted    30           36    36    54    54 54     24
Glazed Donuts         30          100   140   180   180 180    60
Jelly Donuts          18           48    60    78    78 78     30
Boston Cream          18           48    60    78    78 78     36
Lemon Donuts          12           24    36    42    42 42     12
Old Fashioned         12           24    36    36    36 36     12
Glazed Sticks          2            6     9     9     9   9     3
Plain Sticks           2            6     9     9     9   9     3
Chocolate Glazed      24           42    48    60    60 60     12
French Cruller        12           24    30    30    60 60     12
Blueberry Donuts       9           18    18    24    24 24     12
LTO:Croissant Donuts   4            9     9     9     9   9     4
Sour Cream             6           12    24    24    24 24     12
TOTAL RING FOR BAKING120          242   284   372   372 372   144
TOTAL SHELL FOR BAKING48          120   156   198   198 198    78
FANCIES
Coffee Roll                   4    9    12     15   18   18     6
Bowtie                        4    9    12     18   18   18     6
MUFFIN
Coffee cake muffin            4    8    10     12   12   12     6
Corn muffin                   4    8    10     12   12   12     6
Blueberry muffin              6    8    12     12   12   12     6
Munchkins
Choco glaze cake Munchkin    PHONE NUMBER AVAILABLE   120 120    30
Plan glaze cake Munchkin     PHONE NUMBER AVAILABLE   150 150    50
Glazed Munchkins             PHONE NUMBER AVAILABLE   170 170    60

Oatmeal Cookie                2    6     6      6    9    9     4
Choco chip cookie             3                 9   12   12
Brownie   2   2   4   4   6   6   4

Respond to this candidate
Your Email «
Your Message
Please type the code shown in the image:
Register for Free on Jobvertise