Quantcast

Websphere Mq Mq Fte Specialist Amsterdam...
Resumes | Register

Candidate Information
Name Available: Register for Free
Title WEBSPHERE MQ/MQ FTE SPECIALIST - Amsterdam
Target Location IN-Delhi
Email Available with paid plan
Phone Available with paid plan
20,000+ Fresh Resumes Monthly
    View Phone Numbers
    Receive Resume E-mail Alerts
    Post Jobs Free
    Link your Free Jobs Page
    ... and much more

Register on Jobvertise Free

Search 2 million Resumes
Keywords:
City or Zip:
Related Resumes
Click here or scroll down to respond to this candidate
Candidate's Name
IT analyst
Phone: PHONE NUMBER AVAILABLE | Mailto: EMAIL AVAILABLE  | Skype: SKYPE ID AVAILABLE


5+ years  experience in Enterprise Integration with extensive experience in development, planning, installation and administration of IBM MQ (formally WebSphere MQ) & MFT( formally MQFTE)on various platforms.  Currently leading Lifecycle management team for MQ/MQFTE 8.0.0.4 roll out and Teach lead for the L1/L2 MQFTE support team. Looking for a permanent opportunity as MQ /MQFTE Admin/consultant.

SKILL SETs:
o	Middleware Technology: WebSphere MQ 7.x, 8.x and MQFTE 7.0.x, 7.x
o	OS: UNIX, Windows NT/2000/XP/7
o	Languages: Core JAVA, J2EE, ANT (fteAnt), C, C ++ , SQL, PL/SQL
o	Scripting: Shell Scripting, Batch Scripting
o	Monitoring tool: BMC QPasa7.X, MQAttach
o	Other tools: BMC Remedy, Service Now, IBM Tivoli Provisioning Manager, Venafi Appeture, Toad, Informatica 9.1 & Informatica 10.

EXPERIENCE:
Oct 2015-Present:   IT Analyst - Tata Consultancy Services, Noida, UP, India
Team: Enterprise Information Integration and platform
  April-2016-Sepetember-2017   LCM (MQ/MQFTE 8.0.0.4 Roll out)                 Team Size:3
	Leading Lifecycle management team for roll out of MQ/MQFTE 8.0.0.4/5.
	Working with the customer across the globe (Z1- UK, Mexico etc, Z2- UK & Europe, Z3- Japan, china, Australia) for migation for approx 30000 production data transfer routes over around 700 MQ/MQFTE servers.
	Worked on automation of LCM, developed JAVA application to reduce the effort to 75-80% for each instance.
	Worked on POC for MQ/MQFTE 8.0.0.4 over existing architecture.
	Working on POC for MQ/MQFTE 9.0.0.


   Oct-2015-Present   Information Integration using MQ & MQFTE               Team Size:5
	Developed custom MQFTE Monitors with help fteAnt scripting to support advanced customer functionality.
	Worked on configuring of Informatica OS profile, Session and workflow configuration, SSL Configuration & MQ Queue and OAM setup for Messaging Users (IIP, IEP, Transit, NGD, SOAG)
	Configure SSL/TLS Security for MQ Client /Server and Server-Server, Server-MQFTE Client, Server-Messaging customer application ( Informatica, JMS, SAP etc )
	Developed custom MQFTE Monitors with help fteAnt scripting to support advanced customer functionality.
	Planned, developed & Integrated in-house SSL Certificate with existing Entrust certificate(Venafi Project)
	Tuned up the performance of the MQ and the applications
	Automate certificate generation & preparation process through API connection.
	Created and administered JNDI files for the Informatica JMS applications
	Involved in MQ Backup & Recovery process
	Build the security infrastructure for MQ using OAM
	Improved security infrastructure for MQ Team for service account management
	Implemented the clustering of queue managers to achieve workload balancing and to reduce system administration Created MQ Queues and Channels required for the Application.

Oct 2013-Sep 2015:   System Engineer - Tata Consultancy Services, Noida, UP, India
Team: Data Integration & Movement Team                                                      Team Size:13

	Developed deployment & provisioning system using Ant and MQFTE Agents ( MQ Team have now owned deployment system called Admin Agent Deployment Facility) as replacement of IBM Tivoli.
	Created Topics and configured and enabled Publish/Subscribe messaging.
	Created queue clusters and stopping and starting the queue managers and Qmgr Services.
	Setup High Availability for MQ servers
	Install fix packs for MQ and MQFTE
	MQFTE Installation and configuration.
	Creation of MQFTE Agents/Monitors.
	Worked on Design & Developed of Java Code ( This code create XML for MQFTE Monitor to submit file transfer by directly putting in Agents command queue)

Oct 2011-Sep 2013:   Assistant System Engineer - Tata Consultancy Services, Noida, UP, India
Team: Data Integration & Movement Team                                                      Team Size:13
Jan 2012   Sep 2013: - Worked as a support team member (L1/L2) for MQ Technology
	Quickly learned QPASA, MQATCHA Basic of MQ and Axway Interchange.
	Came to know about the use of AS2, AS3, SFTP and FTP
	Supported End-to-end monitoring of MQ and eCommerce (Axway ,SFTP , AS2, AS3 ).
	Resolved Channel issues and Cluster issues. Diagnosed the problem from various logs i.e.
	MQ error logs, JMS logs and trace files.
	Experience in providing 24/7 on-call support for applications running in production on
	Provided 24/7 production support for the MQ and the application issues
	Worked on reduction daily MQ alerts and resulted in approx. approx 15 hour/person effort monthly.
	Developed email alert system(s)  for QPASA , MQATTACH and MQ Server and MQ client Installation (On UNIX and Windows)

2011 Oct-2011 Dec:- Initial Learning Program (Joined the IT after graduating from college)
 	Received  training  on C++/UNIX/PL/SQL
 	Developed Inventory system for Telecom Company.
 	Had been part of constant top performer group ( ranked constantly 1st due to our creativity and new ideas for Initial Learning Project )
 	Tagged hard worker and got a rating of 3.72 out of 5 (max 5 , min 1 )

CERTIFICATIONS
 	IBM Certified System Administrator - WebSphere MQ V7.0 Certification
 	ITIL Version 3.0

SCHOOLING
2002-2004   Secondary Examination -2004 conducted by Jharkhand Academic Council, Ranchi, India
			Name of School: - High School Godda
			Major Subject: - Mathematics, Science, English, Hindi, Social-Science
			Minor Subject: - Sanskrit

2004-2006   Intermediate of Science Examination -2006 conducted by Jharkhand Academic Council, Ranchi , India ( State Board )
			College /+2 School: - Godda College Godda
			Major Subject: - English, Physics, Chemistry, Mathematics, Economics

UNIVERSITY EDUCATION
2007-2011- Bachelor of Technology from Siksha  O  Anusandhan University,
		Bhubaneswar, India
		Institution: - Institute of Technical Education & Research, Bhubaneswar, India
		Major in: - Electrical Engineering
		CGPA: - 8.70 (out of 10)


Respond to this candidate
Your Email «
Your Message
Please type the code shown in the image:
Register for Free on Jobvertise