Search Jobvertise Jobs
Jobvertise

Birmingham, AL Loan Originator Alabama Remote 1099 275bips
Location:
AL
Jobcode:
sbv41x
Email this job to a friend

Report this Job

Report this job





Incorrect company
Incorrect location
Job is expired
Job may be a scam
Other







Apply Online
or email this job to apply later

Alabama Mortgage Loan Originator 1099+275bips

Alabama Mortgage Loan Originator Job Description:
US Mortgage Lenders LLC is hiring remote Mortgage Loan Originators that have a track record of honesty and integrity. We are a highly established mortgage company hiring self-sufficient mortgage loan originators to market our unique loan programs and specialized services for the highest payout commission splits. We respect our loan originators independence and encourage them to work remotely while giving them access to our 100+ lender systems and processes and daily Zoom meetings. We provide daily new loan officer training while paying the highest commissions in the industry.

Mortgage Loan Originator Job Highlights:
Highest Compensation structure in the industry 1099 Paid on Closing Day.
100+ Wholesale Lenders FHA, VA, Conv, NON-QM, Niche Lenders providing specialty loan options.
Daily Zoom Training and Networking calls.
LOS Loan Origination System Provided with no additional fees or choose your own.
Work From Home or Office Remote and Process, Submit close your own loans or hire an NMLS processor.
Full control of your files, call underwriter account reps directly.
Pick Your Own LOS loan origination software.
Pull Your Own Credit Reports.
Par Rates from All the Top Wholesale Lenders.
Credit score approvals are down to 500.
Same-day underwriting approvals.
Discount Mortgage Insurance Premiums.
Healthcare and Lead Program Discounts.
Newly Licensed Loan Officer Training.

Mortgage Loan Originator Job Advantages:
Borrowers can complete on a cell phone or computer.
Real-time notifications every time a borrower submits an application
Integrate + into your website, email signature, and social media pages.
Quick-link version to capture leads by collecting just the basic information.
Mortgage Loan Originator Job Software:
Price out loans and generic disclosure packages quickly and easily.
Preset your fees to automatically generate fee estimates.
Run credit, e-sign documents, verify assets, and download conditions.
3 Options Include UWM Blink, Preapp1003, and Arive.

Job Requirments
Must be a licensed (MLO) Mortgage Loan Originator with the NMLS.
Must be a self-starter with sales skills and communication skills.

Job Onboarding:
Sign the agreement, Transfer the license, get logins, and start submitting.
Process your loans while you transition.
Onboarding includes a description of lender programs and lender recommendations.
One on one Account rep support and training to learn new systems.
Weekly Company and Lender provided training webinars to learn new systems and processes.

Experience:

Sales

License/Certification:

NMLS Number (Required)

Job Location:

REMOTE FL, GA, AL, SC, NC, TX, AR, OK

Contact the US:

We Train & Hire 954-667-9110 VISIT

WWW. USMORTGAGELENDERS COM

"occupationLocation": REMOTE FL, GA, AL, SC, NC, TX, AR, OK

33 Mountain Brook 20,145 1,571 12.82
34 Troy Pike County 18,829 664 28.34
35 Tillmans Corner 17,560 1,354 12.97
36 Cullman Cullman County 16,334 748 21.84
37 Selma Dallas County 16,095 1,166 13.81
38 Millbrook Elmore County 16,040 1,144 14.02
39 Center Point 15,876 2,567 6.18
40 Calera Shelby County 15,547 643 24.17
41 Talladega Talladega County 15,341 601 25.5
42 Chelsea Shelby County 15,314 663 23.08
43 Hueytown 15,128 769 19.68
44 Muscle Shoals Colbert County 15,087 912 16.54
45 Saraland Mobile County 14,711 459 32.06
46 Hartselle Morgan County 14,546 885 16.44
47 Scottsboro Jackson County 14,436 285 50.66
48 Pell City St Clair County 14,431 580 24.88
49 Gardendale Jefferson County 14,333 626 22.89
50 Ozark Dale County 14,194 416 34.09
51 Alexander City Tallapoosa County 14,047 334 42
52 Fort Payne Dekalb County 14,024 250 56.19
53 Irondale 13,353 771 17.32
54 Jasper Walker County 13,275 457 29.06
55 Moody St Clair County 13,267 541 24.53
56 Gulf Shores Baldwin County 13,203 469 28.18
57 Jacksonville Calhoun County 12,376 1,134 10.91
58 Leeds Jefferson County 12,020 535 22.48
59 Sylacauga Talladega County 11,866 586 20.25
60 Eufaula Barbour County 11,459 193 59.52
61 Pike Road Montgomery County 10,841 330 32.84
62 Saks 10,645 874 12.18
63 Fairfield Jefferson County 10,414 3,001 3.47
64 Clay Jefferson County 9,997 995 10.04
65 Russellville Franklin County 9,771 728 13.43
66 Boaz Marshall County 9,756 671 14.55
67 Spanish Fort Baldwin County 9,732 322 30.23
68 Rainbow City Etowah County 9,639 380 25.36
69 Pleasant Grove Jefferson County 9,566 968 9.88
70 Bay Minette Baldwin County 9,516 552 17.25
71 Meadowbrook 9,468 2,206 4.29
72 Fultondale Jefferson County 9,394 770 12.2
73 Atmore Escambia County 9,129 418 21.86
74 Clanton Chilton County 9,034 395 22.84
75 Southside 9,001 474 18.97
76 Valley Chambers County 8,943 699 12.79
77 Forestdale 8,924 1,322 6.75
78 Sheffield Colbert County 8,819 1,268 6.95
79 Guntersville Marshall County 8,685 339 25.64
80 Andalusia Covington County 8,668 441 19.66
81 Tuscumbia Colbert County 8,485 920 9.22
82 Arab Marshall County 8,469 636 13.32
83 Wetumpka Elmore County 8,429 771 10.94
84 Tuskegee Macon County 7,896 490 16.11
85 Greenville Butler County 7,219 338 21.35
86 Brook Highland 7,147 2,547 2.81
87 Robertsdale Baldwin County 7,133 1,051 6.78
88 Meridianville Madison County 7,087 456 15.56
89 Pinson Jefferson County 7,086 666 10.64
90 Montevallo Shelby County 6,902 539 12.81
91 Lincoln Talladega County 6,891 275 25.1
92 Moores Mill 6,882 506 13.61
93 Hamilton Marion County 6,582 173 38.06
94 Oneonta Blount County 6,545 416 15.75
95 Orange Beach Baldwin County 6,483 441 14.71
96 Demopolis Marengo County 6,438 363 17.74
97 Opp Covington County 6,392 270 23.66
98 Theodore Mobile County 6,334 792 7.99
99 Satsuma Mobile County 6,238 851 7.33
100 Grayson Valley 6,209 3,169 1.96
101 Tarrant 6,011 942 6.38
102 Lanett Chambers County 5,975 957 6.24
103 Roanoke Randolph County 5,875 314 18.74
104 Harvest Madison County 5,819 472 12.33
105 Semmes Mobile County 5,810 476 12.21
106 Attalla Etowah County 5,705 817 6.98
107 Chickasaw 5,608 1,333 4.21
108 Margaret St Clair County 5,539 564 9.82
109 Highland Lakes 5,519 1,469 3.76
110 Monroeville Monroe County 5,508 412 13.35
111 Smiths Station Lee County 5,345 773 6.92
112 Rainsville Dekalb County 5,313 258 20.62
113 Fort Rucker Dale County 5,311 489 10.86
114 Brewton Escambia County 5,220 465 11.22
115 Daleville Dale County 5,114 362 14.14
116 Glencoe 5,017 298 16.85
117 Midfield 4,914 1,852 2.65
118 Childersburg Talladega County 4,775 387 12.33
119 Headland Henry County 4,768 157 30.33
120 Brent Bibb County 4,739 540 8.78
121 Columbiana Shelby County 4,546 263 17.3
122 Jackson Clarke County 4,498 288 15.64
123 Pine Level Montgomery County 4,484 181 24.81
124 Winfield Marion County 4,469 251 17.78
125 Holtville 4,449 206 21.58
126 Tallassee Elmore County 4,446 402 11.06
127 Piedmont Calhoun County 4,445 452 9.82
128 Argo 4,406 410 10.75
129 Redland 4,388 182 24.13
1 Birmingham Jefferson County 207,235 1,419 146.08
2 Huntsville Madison County 205,472 959 214.36
3 Montgomery Montgomery County 197,777 1,237 159.88
4 Mobile Mobile County 186,542 1,338 139.47
5 Tuscaloosa Tuscaloosa County 103,007 1,665 61.85
6 Hoover Shelby County 86,270 1,802 47.89
7 Dothan Houston County 70,149 782 89.76
8 Auburn Lee County 67,787 1,128 60.08
9 Decatur Morgan County 54,607 1,008 54.16
10 Madison Limestone County 53,797 1,774 30.32
11 Florence Lauderdale County 40,993 1,548 26.48
12 Phenix City Russell County 36,617 1,308 28
13 Prattville Autauga County 36,587 1,081 33.86
14 Gadsden Etowah County 34,490 924 37.31
15 Vestavia Hills Jefferson County 34,351 1,729 19.87
16 Alabaster Shelby County 33,635 1,332 25.25
17 Opelika Lee County 31,472 533 59.07
18 Athens Limestone County 29,216 733 39.86
19 Enterprise Coffee County 28,830 941 30.63
20 Daphne Baldwin County 27,599 1,606 17.18
21 Bessemer Jefferson County 26,250 648 40.54
22 Northport Tuscaloosa County 26,249 1,554 16.89
23 Homewood Jefferson County 25,199 3,021 8.34
24 Pelham Shelby County 24,343 627 38.82
25 Fairhope Baldwin County 23,901 1,709 13.99
26 Trussville Jefferson County 23,563 686 34.35
27 Foley Baldwin County 23,379 720 32.48
28 Albertville Marshall County 21,975 821 26.78
29 Prichard Mobile County 21,136 835 25.31
30 Oxford Calhoun County 21,075 663 31.77
31 Anniston Calhoun County 20,835 455 45.76
32 Helena Shelby County 20,633 1,013 20.38
33 Mountain Brook 20,145 1,571 12.82
34 Troy Pike County 18,829 664 28.34
35 Tillmans Corner 17,560 1,354 12.97
36 Cullman Cullman County 16,334 748 21.84
37 Selma Dallas County 16,095 1,166 13.81
38 Millbrook Elmore County 16,040 1,144 14.02
39 Center Point 15,876 2,567 6.18
40 Calera Shelby County 15,547 643 24.17
41 Talladega Talladega County 15,341 601 25.5
42 Chelsea Shelby County 15,314 663 23.08

US Mortgage Lenders We Train & Hire 954-667-9110

Apply Online
or email this job to apply later


 
Search millions of jobs

Jobseekers
Employers
Company

Jobs by Title | Resumes by Title | Top Job Searches
Privacy | Terms of Use


* Free services are subject to limitations