Search Jobvertise Jobs
Jobvertise

Florida Mortgage Originator 1099/275bips Remote work from home
Location:
US-FL-Sumatra
Jobcode:
tjis9g
Email this job to a friend

Report this Job

Report this job





Incorrect company
Incorrect location
Job is expired
Job may be a scam
Other







Apply Online
or email this job to apply later

Florida Mortgage Originator Jobs 1099/275bips Remote work from home

USMortgageLenders (link removed) com com We Train & Hire Remote work from home MLO's Call 954-667-9110

US Mortgage Lenders LLC is actively hiring Remote work from home licensed Mortgage Loan Originators in Florida with experience in assisting clients and providing excellent support throughout the home-buying or refinance processes. Our ideal Mortgage Loan Originator keeps up with mortgage loan trends and developments and is well-connected to financial institutions lenders, and advisors. In this role, your goal is to help clients realize and meet their financial goals by responsibly advising them throughout the mortgage loan process, from application to closing. You will be a great fit if you can swiftly identify customer needs, meet loan production goals, and work to ensure customer satisfaction.

Benefits:
275 bips 90% payout on 1099
We provide daily new loan officer training while paying the highest commissions in the industry
Daily Zoom Training and Networking calls
LOS Loan Origination System Provided with no additional fees or choose your own
Work From Home or Office remotely and Process, Submit close your own loans or hire a contact NMLS lic processor
Full control of your files, call underwriter account reps directly
Pick Your Own LOS loan origination software
Par Rates from All the Top Wholesale Lenders
Discount Mortgage Insurance Premiums
Healthcare and Lead Program Discounts
Newly Licensed Loan Officer Training

Responsibilities:
Submit and monitor the status of applications
Maintain good relationships with clients by keeping them informed
Interact with realtors, account representatives, AMC, community personnel and sales agents as needed Meet and speak with mortgage loan borrowers on the phone, through video conferencing and or in person, advising and guiding them throughout the entire loan process
Review financial information from all relevant parties
Originate and evaluate mortgage loans according to company guidelines and standards

Qualifications:
Valid Florida driver's license required
Active registered Florida NMLS license required
NMLS mortgage license
Willing to study/learn various types of mortgage loans, including FHA, VA, conventional, land, non-QM, and reverse mortgages
Experience in mortgage banking, financial advising, or as a mortgage consultant
Excellent interpersonal, communication, presentation, and sales skills
Knowledge of loan origination and servicing software
Able to maintain compliance with financial and lending practices

Advantages
Must-be Be NMLS Mortgage Lic Required - WE WELCOME DUAL AGENT REALTORS.
REMOTE IN ALL FL, GA, AL, SC, NC, TX, AR, OK
New Career? We Hire/Train 1099 NMLS Newly Lic. (MLO) Mortgage Loan Originators
Market Specialty Loan Programs Not available at the bank.
Ability to self-start and work remotely (from home) on a set schedule in a secure
Access to 100+ Lenders FHA, VA, NON QM, Stated
Must Be NMLS Mortgage Licensed First VIA NMLS or willing to get Licensed.
Check Employee removed)/cmp/US-Mortgage-Lenders/reviews

NOTE: You must be NMLS licensed First.

REMOTE IN ALL FL, GA, AL, SC, NC, TX, AR, OK

USMortgageLenders (link removed) com com We Train & Hire 954-667-9110

Locations:
608. $19,059 Watergate, FL / 3,142
609. $19,057 Seville, FL / 192
610. $19,026 Lake City, FL / 12,059
611. $19,018 Sumatra, FL / 152
612. $19,006 Eagle Lake, FL / 2,590
613. $19,000 Hilliard, FL / 3,112
614. $18,969 Crooked Lake Park, FL / 1,526
615. $18,958 Bayonet Point, FL / 24,412
616. $18,950 New Port Richey East, FL / 8,376
617. $18,864 South Bradenton, FL / 22,814
618. $18,801 Auburndale, FL / 13,979
619. $18,794 Egypt Lake-Leto, FL / 36,735
620. $18,791 Crawfordville, FL / 3,790
621. $18,787 Lisbon, FL / 108
622. $18,780 Country Club, FL / 48,349
623. $18,774 Lake Park, FL / 8,317
624. $18,768 Lake Worth, FL / 35,903
625. $18,755 Pierson, FL / 1,466
626. $18,737 Wabasso, FL / 824
627. $18,732 Kathleen, FL / 6,385
628. $18,730 Cedar Grove, FL / 3,257
629. $18,678 Loughman, FL / 2,578
630. $18,666 Leesburg, FL / 20,915
631. $18,617 Berrydale, FL / 326
632. $18,581 North Miami Beach, FL / 43,028
633. $18,557 Buckhead Ridge, FL / 1,747
634. $18,553 Inglis, FL / 1,306
635. $18,534 Taylor Creek, FL / 4,067
636. $18,528 Inverness, FL / 7,205
637. $18,482 Homosassa Springs, FL / 13,403
637. $18,482 Flagler Estates, FL / 2,739
639. $18,480 Cobbtown, FL / 44
640. $18,478 Sneads, FL / 2,061
641. $18,471 Frostproof, FL / 3,030
642. $18,445 Dundee, FL / 3,833
643. $18,416 North Sarasota, FL / 7,548
644. $18,412 Trilby, FL / 449
645. $18,402 Altoona, FL / 103
646. $18,400 Callahan, FL / 1,187
647. $18,383 Lee, FL / 618
648. $18,378 Daytona Beach, FL / 61,913
649. $18,343 Springfield, FL / 9,095
650. $18,331 Pioneer, FL / 828
651. $18,298 Sanford, FL / 55,296
652. $18,293 Jan-Phyl Village, FL / 5,161
653. $18,287 Eglin, FL / 2,417
654. $18,275 Fort White, FL / 682
655. $18,247 Wauchula, FL / 4,930
656. $18,219 Springhill CDP, FL / 102
657. $18,154 North Miami, FL / 60,756
658. $18,136 Lealman, FL / 20,740
659. $18,079 Bagdad, FL / 3,827
660. $18,065 De Leon Springs, FL / 3,639
661. $18,042 Fanning Springs, FL / 1,109
662. $18,001 Willow Oak, FL / 5,127
663. $17,988 Groveland, FL / 9,381
664. $17,971 Lake Placid, FL / 2,518
665. $17,942 Coleman, FL / 648
666. $17,940 Lauderhill, FL / 69,082
667. $17,893 East Williston, FL / 529
668. $17,850 East Lake-Orient Park, FL / 23,995
669. $17,822 Williston, FL / 2,748
670. $17,814 Lloyd, FL / 362
671. $17,805 Fort Meade, FL / 5,745
672. $17,799 Belleview, FL / 4,585
673. $17,781 Stock Island, FL / 4,153
674. $17,778 Roeville, FL / 470
675. $17,748 Meadow Woods, FL / 27,301
676. $17,677 Sebring, FL / 10,356
677. $17,674 Yeehaw Junction, FL / 168
678. $17,672 Holiday, FL / 21,049
679. $17,667 Okeechobee, FL / 5,581
680. $17,664 Ponce De Leon, FL / 577
681. $17,651 Lake Wales, FL / 14,665
682. $17,647 Richmond Heights, FL / 8,895
683. $17,627 Lake Mack-Forest Hills, FL / 727
684. $17,613 New Port Richey, FL / 15,063
685. $17,605 Davenport, FL / 3,022
685. $17,605 Gibsonton, FL / 15,893
687. $17,599 Bunnell, FL / 2,715
688. $17,598 Paxton, FL / 477
689. $17,586 Hastings, FL / 611
690. $17,553 Astatula, FL / 1,736
691. $17,552 Mayo, FL / 1,412
692. $17,500 Port Labelle, FL / 4,182
693. $17,450 Connerton, FL / 3,001
694. $17,433 Blountstown, FL / 2,557
695. $17,431 Chokoloskee, FL / 421
696. $17,416 Welaka, FL / 752
697. $17,394 Cleveland, FL / 2,933
698. $17,385 Hernando, FL / 9,109
699. $17,371 Dade City, FL / 6,548
700. $17,361 Bristol, FL / 965
701. $17,307 Watertown, FL / 2,871
702. $17,269 Fidelis, FL / 51
703. $17,265 Wewahitchka, FL / 2,285
704. $17,231 Homestead, FL / 63,459
705. $17,151 Fort Green Springs, FL / 292
706. $17,132 Beverly Hills, FL / 8,518
707. $17,090 Princeton, FL / 26,164
708. $17,028 Crystal Springs, FL / 923
709. $16,999 Eastpoint, FL / 1,953
710. $16,964 Macclenny, FL / 6,387
711. $16,943 Kissimmee, FL / 63,392
712. $16,931 Holly Hill, FL / 11,680
713. $16,884 Palm River-Clair Mel, FL / 22,667
714. $16,844 Sky Lake, FL / 5,699
715. $16,827 Memphis, FL / 8,722
716. $16,792 Mango, FL / 12,062
717. $16,731 Miami Gardens, FL / 110,867
718. $16,728 Bonifay, FL / 2,774
719. $16,714 Astor, FL / 1,444
720. $16,676 Fort Pierce South, FL / 4,887
721. $16,671 Cross City, FL / 2,159
722. $16,617 Elfers, FL / 14,301
723. $16,588 Bradley Junction, FL / 494
724. $16,583 Taft, FL / 2,146
725. $16,570 Wausau, FL / 519
726. $16,564 North Deland, FL / 1,540
727. $16,517 Marianna, FL / 8,548
728. $16,498 De Funiak Springs, FL / 5,410
729. $16,494 Hialeah Gardens, FL / 22,660
730. $16,480 Mulberry, FL / 3,864
731. $16,479 Fort Pierce, FL / 42,744
732. $16,461 Branford, FL / 1,184
733. $16,447 Interlachen, FL / 1,370
734. $16,385 Palm Springs, FL / 21,302
735. $16,267 Five Points, FL / 673
736. $16,238 Broadview Park, FL / 7,175
737. $16,235 Jasmine Estates, FL / 18,470
738. $16,210 Waukeenah, FL / 208
739. $16,179 Bronson, FL / 1,125
740. $16,142 Chipley, FL / 3,581
741. $16,140 Pembroke Park, FL / 6,220
742. $16,048 Archer, FL / 1,105
743. $16,045 Perry, FL / 7,040
744. $15,961 Pomona Park, FL / 700
745. $15,953 Trenton, FL / 2,298
746. $15,950 Buenaventura Lakes, FL / 30,324
747. $15,946 South Miami Heights, FL / 37,564
748. $15,938 Boulevard Gardens, FL / 1,800
749. $15,936 West Perrine, FL / 10,317
750. $15,865 Limestone Creek, FL / 1,152
751. $15,860 North Lauderdale, FL / 42,354
752. $15,771 Azalea Park, FL / 13,203
753. $15,768 West Pensacola, FL / 19,571
754. $15,767 Poinciana, FL / 56,678
755. $15,736 Saint Leo, FL / 1,272
756. $15,730 South Highpoint, FL / 4,942
757. $15,689 Brooksville, FL / 7,725
758. $15,678 Bell, FL / 557
759. $15,674 Golden Glades, FL / 33,620
760. $15,670 Pine Castle, FL / 10,668
761. $15,668 Greenwood, FL / 823
762. $15,652 Lake Alfred, FL / 5,136
763. $15,650 Lehigh Acres, FL / 106,747
764. $15,648 White Springs, FL / 960
765. $15,638 Westview, FL / 10,365
766. $15,595 Munson, FL / 462
767. $15,525 Labelle, FL / 4,633
768. $15,490 Webster, FL / 845
769. $15,479 Crystal Lake, FL / 6,049
770. $15,467 West Park, FL / 14,604
771. $15,458 Greensboro, FL / 793
772. $15,452 Palatka, FL / 10,464
773. $15,373 Brent, FL / 22,175
774. $15,362 Lauderdale Lakes, FL / 33,710
775. $15,342 West Little River

US Mortgage Lenders LLC 954-667-9110

Apply Online
or email this job to apply later


 
Search millions of jobs

Jobseekers
Employers
Company

Jobs by Title | Resumes by Title | Top Job Searches
Privacy | Terms of Use


* Free services are subject to limitations